Aegidron
rare
dragon
ground
Stats
HP
105
Melee Attack
100
Shot Attack
125
Defense
140
Support
100
Stamina
300
Running Speed
850
Sprinting Speed
1100
Slow Walk Speed
115
Price
4116
CraftSpeed
100
Food
9
Attack
100
Ranged
125
Combat skills
| Lv | Element | Skill | Power | Cooldown |
|---|---|---|---|---|
| 1 | Stone Blast Fires a barrage of stones forward. | 80 | 4s Range 500 - 4000 | |
| 7 | Blast Cannon Fires an energy bullet imbued with dragon power at the enemy's location. Upon impact, the bullet shatters and creates a frontal long-range explosion. | 200 | 12s Range 0 - 3000 | |
| 15 | Rockburst Causes the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s Range 0 - 1200 | |
| 22 | Charge Cannon Fires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s Range 0 - 4000 | |
| 30 | Sand Twister Creates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s Range 0 - 5000 | |
| 40 | Rocky Impact Shakes the ground and lifts a massive boulder into the air. | 600 | 30s Range 0 - 5000 | |
| 50 | Dragon Meteor Summons numerous small meteorites and launches them at an enemy. | 600 | 30s Range 500 - 5000 | |
| 70 | Missile Burst Aegidron's exclusive skill. Launches countless explosive missiles from its wings. | 700 | 30s Range 500 - 4000 |
Partner skill
Indestructible Fortress
Can be ridden. While in party, player and party Pals take 60~80% less damage from explosive attacks, and are immune to Stun. (Does not stack)
Innate passives
HeavyweightRank +2
Defense +20% Immune to Knockback

