Bakemi
common
dark
Stats
HP
70
Melee Attack
100
Shot Attack
85
Defense
80
Support
100
Stamina
100
Running Speed
400
Sprinting Speed
600
Slow Walk Speed
100
Price
1625
CraftSpeed
100
Food
5
Attack
100
Ranged
85
Combat skills
| Lv | Element | Skill | Power | Cooldown |
|---|---|---|---|---|
| 1 | Dark Ball Unleashes a sphere of darkness that slowly tracks down an enemy. | 50 | 2s Range 500 - 1000 | |
| 7 | Shadow Burst Quickly discharges dark energy, damaging those around it. | 80 | 4s Range 0 - 300 | |
| 15 | Spirit Flame Fires three balls of malice that relentlessly pursue an enemy. | 200 | 12s Range 500 - 5000 | |
| 22 | Nightmare Ball Creates a giant ball of darkness and hurls it at an enemy. | 300 | 16s Range 1000 - 5000 | |
| 30 | Apocalypse Generates several dark vortexes around the enemy. | 400 | 20s Range 100 - 5000 | |
| 40 | Dark Laser Charges dark energy before blasting enemies with a powerful beam. | 450 | 20s Range 500 - 1800 | |
| 50 | Fire Ball Creates a giant ball of flame and hurls it at an enemy. The ball explodes over a wide area upon impact. | 600 | 30s Range 500 - 5000 | |
| 70 | Dark Whisp Fires a menacing ball of dark energy that pursues enemies. | 600 | 30s Range 0 - 1500 |
Partner skill
Grinning Death
While in party, attacking enemies afflicted with Poison reduces their Attack by 40~80%. (Does not stack)

